Fixed Deposit (FD) rates of banks in Malaysia (Dec 2011)
My blogs, including this one, has been wiped off in a recent technical glitch faced by my hosting company. They did not have any backup so everything has been deleted.
Fortunately, the CEO tried his best to dig the details from the older servers and managed to restore the data before Nov 2010. Unfortunately, all my blog posts within the 1 year is now gone, forever.
I will cut down more on blogging from now onwards. It’s a very big blow for me and I don’t really have time to set everything up again.
Anyway, since the last post on FD was back in 2010, here’s an updated FD list for December 2011.
| Bank | 1 month | 3 months | 6 months | 9 months | 12 months |
| Affin Bank | 3.05 | 3.10 | 3.25 | 3.35 | 3.60 |
| Alliance Bank | 3.00 | 3.00 | 3.10 | 3.10 | 3.25 |
| AmBank | 3.00 | 3.00 | 3.15 | 3.15 | 3.20 |
| CIMB Bank | 3.00 | 3.05 | 3.10 | 3.10 | 3.15 |
| Citibank | 2.90 | 3.05 | 3.10 | 3.10 | 3.15 |
| Hong Leong Bank | 2.90 | 2.95 | 2.95 | 2.95 | 3.10 |
| HSBC Bank Malaysia | 2.75 | 3.00 | 3.00 | 3.00 | 3.15 |
| Maybank | 3.00 | 3.05 | 3.10 | 3.10 | 3.15 |
| OCBC Bank (M) | 2.85 | 2.95 | 3.00 | 3.00 | 3.15 |
| Public Bank | 3.00 | 3.05 | 3.10 | 3.10 | 3.15 |
| RHB Bank | 3.00 | 3.05 | 3.20 | 3.20 | 3.30 |
| Standard Chartered Bank (M) | 2.95 | 3.00 | 3.10 | 3.10 | 3.25 |
| The Bank of Nova Scotia | 3.05 | 3.05 | 3.10 | 3.10 | 3.15 |
| The Royal Bank of Scotland | 2.90 | 2.90 | 2.95 | 3.00 | 3.00 |
| United Overseas Bank (M) | 2.90 | 3.00 | 3.00 | 3.00 | 3.15 |
Hope it helps.
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

I”m sorry to hear that. Do you do your own backup? E.g. backup to your own local drive? Speaking of this, it has been quite some time I didn’t backup my blog. Maybe I should do it soon…